Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 5,285 |
| Cases Cleared | 6,180 |
| Rewards Paid | $726,325 |
| Property Recovered | $5,454,096 |
| Drugs Seized | $20,388,522 |
| Total $ Recovered | $25,843,237 |
| As of 06/23/2020 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 5,285 |
| Cases Cleared | 6,180 |
| Rewards Paid | $726,325 |
| Property Recovered | $5,454,096 |
| Drugs Seized | $20,388,522 |
| Total $ Recovered | $25,843,237 |
| As of 06/23/2020 | |